Jasna Durdevic & Berislav Bujan (pair no. 2)

Board Dlr/Vul Opponents Side Contr. Decl. Result Percent Running
1 DD N/None Zeljko Orlic & Adriano Voscilla (1) EW 2♠ E = 62.79% 62.79%
2 DD E/NS Zeljko Orlic & Adriano Voscilla (1) EW 3♦ N +1 11.52% 37.15%
3 DD S/EW Zeljko Orlic & Adriano Voscilla (1) EW 3♣ E = 83.56% 52.62%
4 DD W/All Zeljko Orlic & Adriano Voscilla (1) EW 4♠ E +2 45.59% 50.86%
5 DD N/NS Zeljko Orlic & Adriano Voscilla (1) EW 4♣ E -1 13.70% 43.43%
6 DD E/EW Zeljko Orlic & Adriano Voscilla (1) EW 4♦ E -2 18.49% 39.27%
7 DD S/All Zeljko Orlic & Adriano Voscilla (1) EW 3NT E -2 17.91% 36.22%
8 DD W/None Zeljko Orlic & Adriano Voscilla (1) EW 3NT E -2 23.44% 34.62%
13 DD N/All Wendy Bencic & Mirjana Barisic (4) EW 3NT N +3 78.99% 39.55%
14 DD E/None Wendy Bencic & Mirjana Barisic (4) EW 2♠ E +1 87.88% 44.39%
9 DD N/EW Wendy Bencic & Mirjana Barisic (4) EW 3♠x N = 2.61% 40.59%
10 DD E/All Wendy Bencic & Mirjana Barisic (4) EW 2♠ N +1 60.83% 42.28%
11 DD S/None Wendy Bencic & Mirjana Barisic (4) EW 2♠ E +1 87.93% 45.79%
12 DD W/NS Wendy Bencic & Mirjana Barisic (4) EW 3♠ N +1 58.59% 46.70%
15 DD S/NS Wendy Bencic & Mirjana Barisic (4) EW 3♣ E = 20.63% 44.96%
16 DD W/EW Wendy Bencic & Mirjana Barisic (4) EW 5♦ E = 50.00% 45.28%
17 DD N/None Adalbert Horvat & Karoly Dautbegovic (3) NS 5♥ N = 50.00% 45.56%
18 DD E/NS Adalbert Horvat & Karoly Dautbegovic (3) NS 3NT N +1 78.08% 47.36%
19 DD S/EW Adalbert Horvat & Karoly Dautbegovic (3) NS 4♥ N -2 23.81% 46.12%
20 DD W/All Adalbert Horvat & Karoly Dautbegovic (3) NS 3♠ E -1 90.48% 48.34%
21 DD N/NS Adalbert Horvat & Karoly Dautbegovic (3) NS 4♠ E -1 5.30% 46.29%
22 DD E/EW Adalbert Horvat & Karoly Dautbegovic (3) NS 4♠ E +1 45.16% 46.24%
23 DD S/All Adalbert Horvat & Karoly Dautbegovic (3) NS 4♥ N -2 3.97% 44.40%
24 DD W/None Adalbert Horvat & Karoly Dautbegovic (3) NS 3♥ N -4 3.61% 42.70%

Author: Adriano Voscilla

Created: 2026-06-26 pet 00:17

Validate