Adalbert Horvat & Karoly Dautbegovic (pair no. 3)

Board Dlr/Vul Opponents Side Contr. Decl. Result Percent Running
5 DD N/NS Wendy Bencic & Mirjana Barisic (4) NS 3♣ E = 55.48% 55.48%
6 DD E/EW Wendy Bencic & Mirjana Barisic (4) NS 2♠ E +1 9.59% 32.53%
7 DD S/All Wendy Bencic & Mirjana Barisic (4) NS 4♦ E = 29.85% 31.64%
8 DD W/None Wendy Bencic & Mirjana Barisic (4) NS 2♠ E +1 23.44% 29.59%
1 DD N/None Wendy Bencic & Mirjana Barisic (4) NS 1NT E -1 84.88% 40.65%
2 DD E/NS Wendy Bencic & Mirjana Barisic (4) NS 3♦ N = 83.55% 47.80%
3 DD S/EW Wendy Bencic & Mirjana Barisic (4) NS 2♠ N -2 33.56% 45.76%
4 DD W/All Wendy Bencic & Mirjana Barisic (4) NS 3♠ E +2 97.06% 52.18%
10 DD E/All Zeljko Orlic & Adriano Voscilla (1) EW 4♠ N -1 93.33% 56.75%
11 DD S/None Zeljko Orlic & Adriano Voscilla (1) EW 3♦ N -1 53.45% 56.42%
12 DD W/NS Zeljko Orlic & Adriano Voscilla (1) EW 3NT N = 43.75% 55.27%
13 DD N/All Zeljko Orlic & Adriano Voscilla (1) EW 3NT N +3 78.99% 57.24%
14 DD E/None Zeljko Orlic & Adriano Voscilla (1) EW 2♠ E -1 42.42% 56.10%
15 DD S/NS Zeljko Orlic & Adriano Voscilla (1) EW 3NT E +1 50.79% 55.72%
16 DD W/EW Zeljko Orlic & Adriano Voscilla (1) EW 4♠x N -3 33.10% 54.22%
17 DD N/None Jasna Durdevic & Berislav Bujan (2) EW 5♥ N = 50.00% 53.95%
18 DD E/NS Jasna Durdevic & Berislav Bujan (2) EW 3NT N +1 21.92% 52.07%
19 DD S/EW Jasna Durdevic & Berislav Bujan (2) EW 4♥ N -2 76.19% 53.41%
20 DD W/All Jasna Durdevic & Berislav Bujan (2) EW 3♠ E -1 9.52% 51.10%
21 DD N/NS Jasna Durdevic & Berislav Bujan (2) EW 4♠ E -1 94.70% 53.28%
22 DD E/EW Jasna Durdevic & Berislav Bujan (2) EW 4♠ E +1 54.84% 53.35%
23 DD S/All Jasna Durdevic & Berislav Bujan (2) EW 4♥ N -2 96.03% 55.29%
24 DD W/None Jasna Durdevic & Berislav Bujan (2) EW 3♥ N -4 96.39% 57.08%
9 DD N/EW Zeljko Orlic & Adriano Voscilla (1) EW 2♠ N +1 17.91% 55.45%

Author: Adriano Voscilla

Created: 2026-06-26 pet 00:17

Validate