Jagoda Jovovic & Branko Jovovic (pair no. 1)

Board Dlr/Vul Opponents Side Contr. Decl. Result IMPs Running
1 DD N/None Jasna Durdevic & Berislav Bujan (6) EW 3NT E +1 +2.21 +2.21
2 DD E/NS Jasna Durdevic & Berislav Bujan (6) EW 3♦ E -1 +0.59 +2.80
3 DD S/EW Jasna Durdevic & Berislav Bujan (6) EW 4♠ N = +1.44 +4.24
4 DD W/All Jasna Durdevic & Berislav Bujan (6) EW 4♥ N = -4.29 -0.05
5 DD N/NS Jasna Durdevic & Berislav Bujan (6) EW 3NT E +3 -5.88 -5.93
16 DD W/EW Marina Vukmirovic & Stelio Voric (3) NS 4♥ N +1 -0.10 -6.03
17 DD N/None Marina Vukmirovic & Stelio Voric (3) NS 2♦ N -1 +0.39 -5.64
18 DD E/NS Marina Vukmirovic & Stelio Voric (3) NS 4♥ E +2 -0.83 -6.47
19 DD S/EW Marina Vukmirovic & Stelio Voric (3) NS 4♥ E +1 -2.79 -9.26
20 DD W/All Marina Vukmirovic & Stelio Voric (3) NS 2♠ N = +1.69 -7.57
6 DD E/EW Mladen Ferencic & Mirjana Barisic (5) EW 5♠ E -2 -5.28 -12.85
7 DD S/All Mladen Ferencic & Mirjana Barisic (5) EW 4♠x E -2 +3.55 -9.30
8 DD W/None Mladen Ferencic & Mirjana Barisic (5) EW 4♥ E -1 -5.83 -15.13
9 DD N/EW Mladen Ferencic & Mirjana Barisic (5) EW 2♥x N -1 +1.91 -13.22
10 DD E/All Mladen Ferencic & Mirjana Barisic (5) EW 3♥ N = -0.90 -14.12
11 DD S/None Zeljko Orlic & Adriano Voscilla (2) NS 4♥ E +1 -1.58 -15.70
12 DD W/NS Zeljko Orlic & Adriano Voscilla (2) NS 4♠ N = +2.75 -12.95
13 DD N/All Zeljko Orlic & Adriano Voscilla (2) NS 4♠xx N = +12.62 -0.33
14 DD E/None Zeljko Orlic & Adriano Voscilla (2) NS 3NT E +2 -2.08 -2.41
15 DD S/NS Zeljko Orlic & Adriano Voscilla (2) NS 2♠ N -1 +1.04 -1.37
25 DD N/EW Adalbert Horvat & Karoly Dautbegovic (4) EW 3♣ E +2 -2.11 -3.48
24 DD W/None Adalbert Horvat & Karoly Dautbegovic (4) EW 4♠ N +1 -1.12 -4.60
23 DD S/All Adalbert Horvat & Karoly Dautbegovic (4) EW 1♠ E +2 +0.94 -3.66
21 DD N/NS Adalbert Horvat & Karoly Dautbegovic (4) EW 2♠ E = +3.67 +0.01
22 DD E/EW Adalbert Horvat & Karoly Dautbegovic (4) EW 4♥ E +2 -1.71 -1.70

Created: 2026-06-26 pet 08:33

Emacs 24.5.1 (Org mode 8.2.10)

Validate