Zeljko Orlic & Adriano Voscilla (pair no. 4)

Board Dlr/Vul Opponents Side Contr. Decl. Result IMPs Running
5 DD N/NS Adalbert Horvat & Karoly Dautbegovic (3) EW 4♠ N -1 +2.49 +2.49
6 DD E/EW Adalbert Horvat & Karoly Dautbegovic (3) EW 3♥ E +1 -0.10 +2.39
7 DD S/All Adalbert Horvat & Karoly Dautbegovic (3) EW 2♠ N = -1.08 +1.31
8 DD W/None Adalbert Horvat & Karoly Dautbegovic (3) EW 4♦ N -1 +0.97 +2.28
1 DD N/None Adalbert Horvat & Karoly Dautbegovic (3) EW 3♣ N -2 +0.19 +2.47
2 DD E/NS Adalbert Horvat & Karoly Dautbegovic (3) EW 4♠ N +1 -4.56 -2.09
3 DD S/EW Adalbert Horvat & Karoly Dautbegovic (3) EW 2♥ N -4 +5.34 +3.25
4 DD W/All Adalbert Horvat & Karoly Dautbegovic (3) EW 5♥x N = -10.23 -6.98
13 DD N/All Celebrini Silva & Wendy Bencic (2) NS 2♦ N +2 -7.92 -14.90
14 DD E/None Celebrini Silva & Wendy Bencic (2) NS 3♣ N = +2.98 -11.92
15 DD S/NS Celebrini Silva & Wendy Bencic (2) NS 2♠ E = +0.58 -11.34
16 DD W/EW Celebrini Silva & Wendy Bencic (2) NS 2♠ N +1 +5.08 -6.26
9 DD N/EW Celebrini Silva & Wendy Bencic (2) NS 2♣ E -1 +2.69 -3.57
10 DD E/All Celebrini Silva & Wendy Bencic (2) NS 2♣x E -2 +9.60 +6.03
11 DD S/None Celebrini Silva & Wendy Bencic (2) NS 3♣ N -1 +0.83 +6.86
12 DD W/NS Celebrini Silva & Wendy Bencic (2) NS 3♥ N +1 +3.42 +10.28
17 DD N/None Mladen Ferencic & Cedomil Stanicic (1) EW 3NT E +1 +1.94 +12.22
18 DD E/NS Mladen Ferencic & Cedomil Stanicic (1) EW 1♠ N +2 -4.48 +7.74
19 DD S/EW Mladen Ferencic & Cedomil Stanicic (1) EW 3♦ N -2 +3.36 +11.10
20 DD W/All Mladen Ferencic & Cedomil Stanicic (1) EW 4♥x N -2 +11.00 +22.10
24 DD W/None Mladen Ferencic & Cedomil Stanicic (1) EW 6♠ N -1 +7.35 +29.45
21 DD N/NS Mladen Ferencic & Cedomil Stanicic (1) EW 2NT E = -2.11 +27.34
22 DD E/EW Mladen Ferencic & Cedomil Stanicic (1) EW 4♦ E -1 +3.96 +31.30
23 DD S/All Mladen Ferencic & Cedomil Stanicic (1) EW 3♣ E +1 +3.25 +34.55

Created: 2026-02-12 čet 22:13

Emacs 24.5.1 (Org mode 8.2.10)

Validate