Martina Brandes & Wendy Bencic (pair no. 2)

Board Dlr/Vul Opponents Side Contr. Decl. Result IMPs Running
16 DD W/EW Adalbert Horvat & Karoly Dautbegovic (5) EW 4♥ E -2 -3.50 -3.50
17 DD N/None Adalbert Horvat & Karoly Dautbegovic (5) EW 1♠xx N = -9.32 -12.82
18 DD E/NS Adalbert Horvat & Karoly Dautbegovic (5) EW 3NT E -2 -7.87 -20.69
19 DD S/EW Adalbert Horvat & Karoly Dautbegovic (5) EW 2♠ E -1 +0.49 -20.20
20 DD W/All Adalbert Horvat & Karoly Dautbegovic (5) EW 2NT E +2 -6.04 -26.25
1 DD N/None Aleksander Racic & Ljubo Zajkovski (4) NS 5♦ N -2 -9.71 -35.96
2 DD E/NS Aleksander Racic & Ljubo Zajkovski (4) NS 3♦ E = -0.68 -36.64
3 DD S/EW Aleksander Racic & Ljubo Zajkovski (4) NS 3NT E = -0.46 -37.10
4 DD W/All Aleksander Racic & Ljubo Zajkovski (4) NS 4♠ N +2 -1.54 -38.64
5 DD N/NS Aleksander Racic & Ljubo Zajkovski (4) NS 4♠ E = -3.92 -42.56
11 DD S/None Adriano Voscilla & Zeljko Orlic (1) EW 3♥ N +1 -0.82 -43.38
12 DD W/NS Adriano Voscilla & Zeljko Orlic (1) EW 4♠ N +1 +2.02 -41.36
13 DD N/All Adriano Voscilla & Zeljko Orlic (1) EW 4♥ E -1 -4.10 -45.46
14 DD E/None Adriano Voscilla & Zeljko Orlic (1) EW 3♠ E -1 -3.53 -48.99
15 DD S/NS Adriano Voscilla & Zeljko Orlic (1) EW 2♠ N +1 -2.09 -51.08
21 DD N/NS Marina Vukmirovic & Mladen Ferencic (3) NS 3NT E -1 -0.94 -52.02
22 DD E/EW Marina Vukmirovic & Mladen Ferencic (3) NS 2NT E +1 -2.82 -54.84
23 DD S/All Marina Vukmirovic & Mladen Ferencic (3) NS 5♣x N -2 -13.00 -67.84
24 DD W/None Marina Vukmirovic & Mladen Ferencic (3) NS 4♦ N +1 -0.05 -67.89
25 DD N/EW Marina Vukmirovic & Mladen Ferencic (3) NS 2♦ E = -3.34 -71.23

Created: 2026-02-23 pon 21:42

Emacs 24.5.1 (Org mode 8.2.10)

Validate