Stelio Voric & Inga Hollerer (pair no. 2)

Board Dlr/Vul Opponents Side Contr. Decl. Result Percent Running
1 DD N/None Jagoda Jovovic & Branko Jovovic (1) EW 4♠x N = 4.46% 4.46%
2 DD E/NS Jagoda Jovovic & Branko Jovovic (1) EW 3NT N +1 8.04% 6.25%
3 DD S/EW Jagoda Jovovic & Branko Jovovic (1) EW 2♥ N +1 13.11% 8.54%
4 DD W/All Jagoda Jovovic & Branko Jovovic (1) EW 4♠ N = 0.88% 6.62%
5 DD N/NS Jagoda Jovovic & Branko Jovovic (1) EW 3♠x E -2 3.23% 5.94%
6 DD E/EW Jagoda Jovovic & Branko Jovovic (1) EW 2♠ N -2 25.00% 9.12%
7 DD S/All Jagoda Jovovic & Branko Jovovic (1) EW 3NT N +1 3.33% 8.29%
8 DD W/None Jagoda Jovovic & Branko Jovovic (1) EW 4♠ E -2 2.68% 7.59%
13 DD N/All Zeljko Orlic & Adriano Voscilla (4) EW 6♠ N = 37.50% 10.91%
14 DD E/None Zeljko Orlic & Adriano Voscilla (4) EW 4♥ N -2 93.57% 19.18%
15 DD S/NS Zeljko Orlic & Adriano Voscilla (4) EW 4♠ N -2 94.85% 26.06%
16 DD W/EW Zeljko Orlic & Adriano Voscilla (4) EW 2♠ N -1 34.56% 26.77%
9 DD N/EW Zeljko Orlic & Adriano Voscilla (4) EW 3♠ N -2 37.30% 27.58%
10 DD E/All Zeljko Orlic & Adriano Voscilla (4) EW 5♠x E -1 49.19% 29.12%
11 DD S/None Zeljko Orlic & Adriano Voscilla (4) EW 3NT E -2 0.81% 27.23%
12 DD W/NS Zeljko Orlic & Adriano Voscilla (4) EW 4♥ N +1 14.93% 26.46%
21 DD N/NS Mirjana Barisic & Adalbert Horvat (3) NS 3NT E +1 24.65% 26.36%
22 DD E/EW Mirjana Barisic & Adalbert Horvat (3) NS 5♣ N -3 8.44% 25.36%
23 DD S/All Mirjana Barisic & Adalbert Horvat (3) NS 2♣ E +1 44.03% 26.35%
24 DD W/None Mirjana Barisic & Adalbert Horvat (3) NS 4♠ E +2 56.82% 27.87%
17 DD N/None Mirjana Barisic & Adalbert Horvat (3) NS 3NT E -2 78.38% 30.27%
18 DD E/NS Mirjana Barisic & Adalbert Horvat (3) NS 3♦ E -1 44.37% 30.91%
19 DD S/EW Mirjana Barisic & Adalbert Horvat (3) NS 2♠ N -1 26.76% 30.73%
20 DD W/All Mirjana Barisic & Adalbert Horvat (3) NS 2♣ N +2 30.88% 30.74%

Author: Adriano Voscilla

Created: 2026-02-27 pet 00:45

Validate