Inga Hollerer & Stelio Voric (pair no. 1)

Board Dlr/Vul Opponents Side Contr. Decl. Result IMPs Running
20 DD W/All Branko Jovovic & Jagoda Jovovic (3) NS 3♠ N +2 -3.46 -3.46
21 DD N/NS Branko Jovovic & Jagoda Jovovic (3) NS 3♠ N +2 -5.31 -8.77
19 DD S/EW Branko Jovovic & Jagoda Jovovic (3) NS 2♠ N -1 -0.86 -9.63
1 DD N/None Wendy Bencic & Celebrini Silva (8) EW 2♠ N -1 +5.55 -4.08
2 DD E/NS Wendy Bencic & Celebrini Silva (8) EW PASS     +0.37 -3.71
3 DD S/EW Wendy Bencic & Celebrini Silva (8) EW 3♣ N = -1.74 -5.45
16 DD W/EW Zeljko Orlic & Adriano Voscilla (5) NS 4♥x E -2 +5.37 -0.08
17 DD N/None Zeljko Orlic & Adriano Voscilla (5) NS 5♣x N -4 -9.17 -9.25
18 DD E/NS Zeljko Orlic & Adriano Voscilla (5) NS 3♠ N -1 -1.34 -10.59
7 DD S/All Karoly Dautbegovic & Adalbert Horvat (7) EW 5♣ E -2 -7.43 -18.02
8 DD W/None Karoly Dautbegovic & Adalbert Horvat (7) EW 3NT E +1 -0.09 -18.11
9 DD N/EW Karoly Dautbegovic & Adalbert Horvat (7) EW 3♥ E -3 -5.14 -23.25
10 DD E/All Olga Radovan & Srecko Ostiv (2) NS 3♥ N -2 +6.95 -16.30
11 DD S/None Olga Radovan & Srecko Ostiv (2) NS 2♥ N +1 +1.09 -15.21
12 DD W/NS Olga Radovan & Srecko Ostiv (2) NS 5♥ E +1 +8.11 -7.10
4 DD W/All Dragana Muftic & Edo Muftic (4) EW 3♥ E -2 -6.63 -13.73
5 DD N/NS Dragana Muftic & Edo Muftic (4) EW 3♣ E -1 -2.60 -16.33
6 DD E/EW Dragana Muftic & Edo Muftic (4) EW 4♠ N = -0.75 -17.08
13 DD N/All Slavoljub Katancevic & Dragana Zavada (6) EW 4♥x E -1 -1.24 -18.32
14 DD E/None Slavoljub Katancevic & Dragana Zavada (6) EW 2♥ E = -0.80 -19.11
15 DD S/NS Slavoljub Katancevic & Dragana Zavada (6) EW 4♠ N +1 -1.43 -20.54

Created: 2026-04-23 čet 09:52

Emacs 24.5.1 (Org mode 8.2.10)

Validate