Zeljko Orlic & Adriano Voscilla (pair no. 5)

Board Dlr/Vul Opponents Side Contr. Decl. Result IMPs Running
19 DD S/EW Dragana Muftic & Edo Muftic (4) EW 2♠ N -2 +2.21 +2.21
20 DD W/All Dragana Muftic & Edo Muftic (4) EW 2♠ N +2 +4.11 +6.32
21 DD N/NS Dragana Muftic & Edo Muftic (4) EW 4♠ N -1 +9.41 +15.73
1 DD N/None Slavoljub Katancevic & Dragana Zavada (6) NS 2♠ N +1 -1.12 +14.61
2 DD E/NS Slavoljub Katancevic & Dragana Zavada (6) NS PASS     -0.37 +14.24
3 DD S/EW Slavoljub Katancevic & Dragana Zavada (6) NS 2♠ E +1 -4.46 +9.78
16 DD W/EW Inga Hollerer & Stelio Voric (1) EW 4♥x E -2 -5.37 +4.41
17 DD N/None Inga Hollerer & Stelio Voric (1) EW 5♣x N -4 +9.17 +13.58
18 DD E/NS Inga Hollerer & Stelio Voric (1) EW 3♠ N -1 +1.34 +14.92
4 DD W/All Branko Jovovic & Jagoda Jovovic (3) EW 3♥ E +1 +0.38 +15.30
5 DD N/NS Branko Jovovic & Jagoda Jovovic (3) EW 1♠ N -1 +1.29 +16.59
6 DD E/EW Branko Jovovic & Jagoda Jovovic (3) EW 4♠ N +1 -1.69 +14.90
13 DD N/All Wendy Bencic & Celebrini Silva (8) EW 4♥ E +1 +10.20 +25.10
14 DD E/None Wendy Bencic & Celebrini Silva (8) EW 2♥ E +2 +0.67 +25.77
15 DD S/NS Wendy Bencic & Celebrini Silva (8) EW 3NT N -1 +11.71 +37.48
10 DD E/All Karoly Dautbegovic & Adalbert Horvat (7) NS 4♥ N -2 +6.95 +44.43
11 DD S/None Karoly Dautbegovic & Adalbert Horvat (7) NS 3♦x E -2 +4.77 +49.20
12 DD W/NS Karoly Dautbegovic & Adalbert Horvat (7) NS 6♥ E = -2.53 +46.67
7 DD S/All Olga Radovan & Srecko Ostiv (2) NS 3♥ N -1 +0.68 +47.35
8 DD W/None Olga Radovan & Srecko Ostiv (2) NS 1NT E +3 +5.90 +53.25
9 DD N/EW Olga Radovan & Srecko Ostiv (2) NS 3♣ N -1 -2.42 +50.83

Created: 2026-04-23 čet 09:52

Emacs 24.5.1 (Org mode 8.2.10)

Validate