Slavoljub Katancevic & Dragana Zavada (pair no. 6)

Board Dlr/Vul Opponents Side Contr. Decl. Result IMPs Running
1 DD N/None Zeljko Orlic & Adriano Voscilla (5) EW 2♠ N +1 +1.12 +1.12
2 DD E/NS Zeljko Orlic & Adriano Voscilla (5) EW PASS     +0.37 +1.49
10 DD E/All Branko Jovovic & Jagoda Jovovic (3) NS 6♦ E = -11.97 -10.48
11 DD S/None Branko Jovovic & Jagoda Jovovic (3) NS 2♥ N +2 +1.99 -8.49
12 DD W/NS Branko Jovovic & Jagoda Jovovic (3) NS 5♥ E +1 +8.11 -0.38
3 DD S/EW Zeljko Orlic & Adriano Voscilla (5) EW 2♠ E +1 +4.46 +4.08
4 DD W/All Karoly Dautbegovic & Adalbert Horvat (7) NS 4♣ N -1 +0.93 +5.01
5 DD N/NS Karoly Dautbegovic & Adalbert Horvat (7) NS 1NT E +1 -1.77 +3.24
6 DD E/EW Karoly Dautbegovic & Adalbert Horvat (7) NS 4♠ N +1 +1.69 +4.93
19 DD S/EW Olga Radovan & Srecko Ostiv (2) EW 3NT N -5 +5.56 +10.49
20 DD W/All Olga Radovan & Srecko Ostiv (2) EW 2♠ N +1 +4.72 +15.21
21 DD N/NS Olga Radovan & Srecko Ostiv (2) EW 3♠ N +1 +5.88 +21.09
7 DD S/All Dragana Muftic & Edo Muftic (4) EW 2♠ E +1 +0.33 +21.42
8 DD W/None Dragana Muftic & Edo Muftic (4) EW 4♥ E +1 +0.89 +22.31
9 DD N/EW Dragana Muftic & Edo Muftic (4) EW 3♣ N -1 +2.42 +24.73
16 DD W/EW Wendy Bencic & Celebrini Silva (8) EW 3NT N -2 +6.83 +31.56
17 DD N/None Wendy Bencic & Celebrini Silva (8) EW 3♦ E +1 -5.67 +25.89
18 DD E/NS Wendy Bencic & Celebrini Silva (8) EW 2♠ N = -3.43 +22.46
13 DD N/All Inga Hollerer & Stelio Voric (1) NS 4♥x E -1 +1.24 +23.70
14 DD E/None Inga Hollerer & Stelio Voric (1) NS 2♥ E = +0.80 +24.49
15 DD S/NS Inga Hollerer & Stelio Voric (1) NS 4♠ N +1 +1.43 +25.92

Created: 2026-04-23 čet 09:52

Emacs 24.5.1 (Org mode 8.2.10)

Validate