Wendy Bencic & Celebrini Silva (pair no. 8)

Board Dlr/Vul Opponents Side Contr. Decl. Result IMPs Running
1 DD N/None Inga Hollerer & Stelio Voric (1) NS 2♠ N -1 -5.55 -5.55
2 DD E/NS Inga Hollerer & Stelio Voric (1) NS PASS     -0.37 -5.92
3 DD S/EW Inga Hollerer & Stelio Voric (1) NS 3♣ N = +1.74 -4.18
4 DD W/All Olga Radovan & Srecko Ostiv (2) NS 3♦ N -5 -6.62 -10.80
5 DD N/NS Olga Radovan & Srecko Ostiv (2) NS 2♥ N -1 -1.29 -12.09
6 DD E/EW Olga Radovan & Srecko Ostiv (2) NS 4♠ N +1 +1.69 -10.40
7 DD S/All Branko Jovovic & Jagoda Jovovic (3) NS 4♣ E -1 +5.35 -5.05
8 DD W/None Branko Jovovic & Jagoda Jovovic (3) NS 4♥ E +1 -0.89 -5.94
9 DD N/EW Branko Jovovic & Jagoda Jovovic (3) NS 2♥ E = -4.04 -9.98
10 DD E/All Dragana Muftic & Edo Muftic (4) NS 3♠ E -1 +10.05 +0.07
11 DD S/None Dragana Muftic & Edo Muftic (4) NS 4♥x N -2 -8.86 -8.79
12 DD W/NS Dragana Muftic & Edo Muftic (4) NS 6♥ E +1 -3.12 -11.91
13 DD N/All Zeljko Orlic & Adriano Voscilla (5) NS 4♥ E +1 -10.20 -22.11
14 DD E/None Zeljko Orlic & Adriano Voscilla (5) NS 2♥ E +2 -0.67 -22.78
15 DD S/NS Zeljko Orlic & Adriano Voscilla (5) NS 3NT N -1 -11.71 -34.49
16 DD W/EW Slavoljub Katancevic & Dragana Zavada (6) NS 3NT N -2 -6.83 -41.32
17 DD N/None Slavoljub Katancevic & Dragana Zavada (6) NS 3♦ E +1 +5.67 -35.65
18 DD E/NS Slavoljub Katancevic & Dragana Zavada (6) NS 2♠ N = +3.43 -32.22
19 DD S/EW Karoly Dautbegovic & Adalbert Horvat (7) NS 2♦ N -1 -0.86 -33.08
20 DD W/All Karoly Dautbegovic & Adalbert Horvat (7) NS 2♠ N +1 -4.72 -37.80
21 DD N/NS Karoly Dautbegovic & Adalbert Horvat (7) NS 4♠ N -1 -9.41 -47.21

Created: 2026-04-23 čet 09:52

Emacs 24.5.1 (Org mode 8.2.10)

Validate