Celebrini Silva & Wendy Bencic (pair no. 4)

Board Dlr/Vul Opponents Side Contr. Decl. Result Percent Running
6 DD E/EW Mladen Ferencic & Cedomil Stanicic (3) EW 3NT E -2 23.57% 23.57%
7 DD S/All Mladen Ferencic & Cedomil Stanicic (3) EW 2♠ N +1 17.46% 20.51%
8 DD W/None Mladen Ferencic & Cedomil Stanicic (3) EW 5♦x E -3 4.92% 15.32%
9 DD N/EW Mladen Ferencic & Cedomil Stanicic (3) EW 3NT N +1 70.49% 29.11%
10 DD E/All Mladen Ferencic & Cedomil Stanicic (3) EW 4♠ E -1 8.77% 25.04%
11 DD S/None Adalbert Horvat & Karoly Dautbegovic (5) NS 5♣x N -2 0.00% 20.87%
12 DD W/NS Adalbert Horvat & Karoly Dautbegovic (5) NS 2♠ N = 49.04% 24.89%
13 DD N/All Adalbert Horvat & Karoly Dautbegovic (5) NS 2NT N -4 2.94% 22.15%
14 DD E/None Adalbert Horvat & Karoly Dautbegovic (5) NS 4♥ E +1 24.04% 22.36%
15 DD S/NS Adalbert Horvat & Karoly Dautbegovic (5) NS 5NT N -11 0.00% 20.12%
1 DD N/None Adriano Voscilla & Zeljko Orlic (2) EW 3♣ E = 5.19% 18.76%
2 DD E/NS Adriano Voscilla & Zeljko Orlic (2) EW 2♠ E +1 74.63% 23.42%
3 DD S/EW Adriano Voscilla & Zeljko Orlic (2) EW 3♥ E -2 36.08% 24.39%
4 DD W/All Adriano Voscilla & Zeljko Orlic (2) EW 4♦x E -4 0.00% 22.65%
5 DD N/NS Adriano Voscilla & Zeljko Orlic (2) EW 3NT N = 33.10% 23.35%
16 DD W/EW Jasna Durdevic & Berislav Bujan (6) EW 3NT N +2 35.29% 24.09%
17 DD N/None Jasna Durdevic & Berislav Bujan (6) EW 4♥ E +1 86.27% 27.75%
18 DD E/NS Jasna Durdevic & Berislav Bujan (6) EW 2NT N +1 34.31% 28.12%
19 DD S/EW Jasna Durdevic & Berislav Bujan (6) EW 2♠ N +1 30.39% 28.24%
20 DD W/All Jasna Durdevic & Berislav Bujan (6) EW 4♠ N = 43.14% 28.98%
25 DD N/EW Mirjana Barisic & Stelio Voric (1) NS 4♣ N -2 67.92% 30.84%
23 DD S/All Mirjana Barisic & Stelio Voric (1) NS 2NT E +1 18.63% 30.28%
24 DD W/None Mirjana Barisic & Stelio Voric (1) NS 2♥ N -1 42.31% 30.80%
21 DD N/NS Mirjana Barisic & Stelio Voric (1) NS 1NT E +1 6.86% 29.81%
22 DD E/EW Mirjana Barisic & Stelio Voric (1) NS 5♥ N = 56.73% 30.88%

Created: 2026-02-09 pon 22:02

Emacs 24.5.1 (Org mode 8.2.10)

Validate