Adalbert Horvat & Karoly Dautbegovic (pair no. 2)

Board Dlr/Vul Opponents Side Contr. Decl. Result Percent Running
5 DD N/NS Mirjana Barisic & Adriano Voscilla (1) EW 3NT N = 4.41% 4.41%
6 DD E/EW Mirjana Barisic & Adriano Voscilla (1) EW 4♥ N +2 3.91% 4.16%
7 DD S/All Mirjana Barisic & Adriano Voscilla (1) EW 4♥ N = 29.33% 12.55%
8 DD W/None Mirjana Barisic & Adriano Voscilla (1) EW 3NT E -2 22.97% 15.15%
1 DD N/None Mirjana Barisic & Adriano Voscilla (1) EW 2♥ E +1 36.72% 19.47%
2 DD E/NS Mirjana Barisic & Adriano Voscilla (1) EW 2♥ E +2 84.62% 30.33%
3 DD S/EW Mirjana Barisic & Adriano Voscilla (1) EW 1NT N -1 66.18% 35.45%
4 DD W/All Mirjana Barisic & Adriano Voscilla (1) EW 3♥ N -1 56.72% 38.11%
13 DD N/All Wendy Bencic & Marina Vukmirovic (4) EW 3♦ N -1 96.15% 44.56%
14 DD E/None Wendy Bencic & Marina Vukmirovic (4) EW 3NT N +4 76.67% 47.77%
15 DD S/NS Wendy Bencic & Marina Vukmirovic (4) EW 5♥ E -1 32.05% 46.34%
16 DD W/EW Wendy Bencic & Marina Vukmirovic (4) EW 2♥ N +3 93.02% 50.23%
9 DD N/EW Wendy Bencic & Marina Vukmirovic (4) EW 3♦ N -1 67.36% 51.55%
10 DD E/All Wendy Bencic & Marina Vukmirovic (4) EW 3NT E = 78.99% 53.51%
12 DD W/NS Wendy Bencic & Marina Vukmirovic (4) EW 2♥ E -1 30.16% 51.95%
11 DD S/None Wendy Bencic & Marina Vukmirovic (4) EW 4♥ N -4 96.10% 54.71%
21 DD N/NS Stelio Voric & Branko Jovovic (3) NS 4♠ N +1 92.31% 56.92%
22 DD E/EW Stelio Voric & Branko Jovovic (3) NS 3♥ E -1 21.08% 54.93%
23 DD S/All Stelio Voric & Branko Jovovic (3) NS 2♠ E -1 23.68% 53.29%
24 DD W/None Stelio Voric & Branko Jovovic (3) NS 3♠ E = 19.88% 51.62%
17 DD N/None Stelio Voric & Branko Jovovic (3) NS 4♠ N -1 33.54% 50.75%
18 DD E/NS Stelio Voric & Branko Jovovic (3) NS 3NT E +2 0.00% 48.45%
19 DD S/EW Stelio Voric & Branko Jovovic (3) NS 2♠ E +2 20.00% 47.21%
20 DD W/All Stelio Voric & Branko Jovovic (3) NS 3♠ E -1 26.19% 46.34%

Created: 2026-05-20 sri 22:51

Emacs 24.5.1 (Org mode 8.2.10)

Validate