Stelio Voric & Branko Jovovic (pair no. 3)

Board Dlr/Vul Opponents Side Contr. Decl. Result Percent Running
1 DD N/None Wendy Bencic & Marina Vukmirovic (4) NS 3♥ E +1 39.84% 39.84%
2 DD E/NS Wendy Bencic & Marina Vukmirovic (4) NS 3♦x E -1 80.77% 60.30%
3 DD S/EW Wendy Bencic & Marina Vukmirovic (4) NS 3♦ E -1 58.82% 59.81%
4 DD W/All Wendy Bencic & Marina Vukmirovic (4) NS 3♣ N +1 76.12% 63.89%
5 DD N/NS Wendy Bencic & Marina Vukmirovic (4) NS PASS     40.44% 59.20%
6 DD E/EW Wendy Bencic & Marina Vukmirovic (4) NS 4♥ N +1 55.47% 58.58%
7 DD S/All Wendy Bencic & Marina Vukmirovic (4) NS 4♥ N +1 84.67% 62.30%
8 DD W/None Wendy Bencic & Marina Vukmirovic (4) NS 4♥x E -3 98.31% 66.81%
9 DD N/EW Mirjana Barisic & Adriano Voscilla (1) EW 2NT N -1 67.36% 66.87%
10 DD E/All Mirjana Barisic & Adriano Voscilla (1) EW 3NT E -1 7.97% 60.98%
11 DD S/None Mirjana Barisic & Adriano Voscilla (1) EW 2NT N +1 31.17% 58.27%
12 DD W/NS Mirjana Barisic & Adriano Voscilla (1) EW 1♠ E = 82.54% 60.29%
13 DD N/All Mirjana Barisic & Adriano Voscilla (1) EW 3♦ N = 63.46% 60.53%
14 DD E/None Mirjana Barisic & Adriano Voscilla (1) EW 6NT N +1 14.67% 57.26%
15 DD S/NS Mirjana Barisic & Adriano Voscilla (1) EW 5♥ E -1 32.05% 55.58%
16 DD W/EW Mirjana Barisic & Adriano Voscilla (1) EW 4♠ N +2 47.67% 55.08%
21 DD N/NS Adalbert Horvat & Karoly Dautbegovic (2) EW 4♠ N +1 7.69% 52.30%
22 DD E/EW Adalbert Horvat & Karoly Dautbegovic (2) EW 3♥ E -1 78.92% 53.77%
23 DD S/All Adalbert Horvat & Karoly Dautbegovic (2) EW 2♠ E -1 76.32% 54.96%
24 DD W/None Adalbert Horvat & Karoly Dautbegovic (2) EW 3♠ E = 80.12% 56.22%
17 DD N/None Adalbert Horvat & Karoly Dautbegovic (2) EW 4♠ N -1 66.46% 56.71%
18 DD E/NS Adalbert Horvat & Karoly Dautbegovic (2) EW 3NT E +2 100.00% 58.67%
19 DD S/EW Adalbert Horvat & Karoly Dautbegovic (2) EW 2♠ E +2 80.00% 59.60%
20 DD W/All Adalbert Horvat & Karoly Dautbegovic (2) EW 3♠ E -1 73.81% 60.19%

Created: 2026-05-20 sri 22:51

Emacs 24.5.1 (Org mode 8.2.10)

Validate