Wendy Bencic & Marina Vukmirovic (pair no. 4)

Board Dlr/Vul Opponents Side Contr. Decl. Result Percent Running
1 DD N/None Stelio Voric & Branko Jovovic (3) EW 3♥ E +1 60.16% 60.16%
2 DD E/NS Stelio Voric & Branko Jovovic (3) EW 3♦x E -1 19.23% 39.70%
3 DD S/EW Stelio Voric & Branko Jovovic (3) EW 3♦ E -1 41.18% 40.19%
4 DD W/All Stelio Voric & Branko Jovovic (3) EW 3♣ N +1 23.88% 36.11%
5 DD N/NS Stelio Voric & Branko Jovovic (3) EW PASS     59.56% 40.80%
6 DD E/EW Stelio Voric & Branko Jovovic (3) EW 4♥ N +1 44.53% 41.42%
7 DD S/All Stelio Voric & Branko Jovovic (3) EW 4♥ N +1 15.33% 37.70%
8 DD W/None Stelio Voric & Branko Jovovic (3) EW 4♥x E -3 1.69% 33.20%
13 DD N/All Adalbert Horvat & Karoly Dautbegovic (2) NS 3♦ N -1 3.85% 29.93%
14 DD E/None Adalbert Horvat & Karoly Dautbegovic (2) NS 3NT N +4 23.33% 29.27%
15 DD S/NS Adalbert Horvat & Karoly Dautbegovic (2) NS 5♥ E -1 67.95% 32.79%
16 DD W/EW Adalbert Horvat & Karoly Dautbegovic (2) NS 2♥ N +3 6.98% 30.64%
9 DD N/EW Adalbert Horvat & Karoly Dautbegovic (2) NS 3♦ N -1 32.64% 30.79%
10 DD E/All Adalbert Horvat & Karoly Dautbegovic (2) NS 3NT E = 21.01% 30.09%
12 DD W/NS Adalbert Horvat & Karoly Dautbegovic (2) NS 2♥ E -1 69.84% 32.74%
11 DD S/None Adalbert Horvat & Karoly Dautbegovic (2) NS 4♥ N -4 3.90% 30.94%
17 DD N/None Mirjana Barisic & Adriano Voscilla (1) EW 3NT N +2 14.56% 29.98%
18 DD E/NS Mirjana Barisic & Adriano Voscilla (1) EW 4♥ E -3 7.24% 28.71%
19 DD S/EW Mirjana Barisic & Adriano Voscilla (1) EW 4♥x N = 0.00% 27.20%
20 DD W/All Mirjana Barisic & Adriano Voscilla (1) EW 4♥ N = 8.93% 26.29%
21 DD N/NS Mirjana Barisic & Adriano Voscilla (1) EW 4♠ N = 15.38% 25.77%
22 DD E/EW Mirjana Barisic & Adriano Voscilla (1) EW 4♠ N = 48.19% 26.79%
23 DD S/All Mirjana Barisic & Adriano Voscilla (1) EW 4♥ N = 6.58% 25.91%
24 DD W/None Mirjana Barisic & Adriano Voscilla (1) EW 3♥ N -1 42.77% 26.61%

Created: 2026-05-20 sri 22:51

Emacs 24.5.1 (Org mode 8.2.10)

Validate