Ljubo Zajkovski & Aleksander Racic (pair no. 1)

Board Dlr/Vul Opponents Side Contr. Decl. Result Percent Running
1 DD N/None Berislav Bujan & Jasna Durdevic (2) NS 3♣ E = 55.84% 55.84%
2 DD E/NS Berislav Bujan & Jasna Durdevic (2) NS 3♥ E -2 76.00% 65.92%
3 DD S/EW Berislav Bujan & Jasna Durdevic (2) NS 2♦ E +2 4.32% 45.39%
4 DD W/All Berislav Bujan & Jasna Durdevic (2) NS 4♥ N +1 42.47% 44.66%
5 DD N/NS Berislav Bujan & Jasna Durdevic (2) NS 3NT N -1 16.43% 39.01%
6 DD E/EW Berislav Bujan & Jasna Durdevic (2) NS 3♦ E = 38.60% 38.94%
7 DD S/All Berislav Bujan & Jasna Durdevic (2) NS 3♠ N +1 36.67% 38.62%
8 DD W/None Berislav Bujan & Jasna Durdevic (2) NS 4♠ E -3 97.10% 45.93%
9 DD N/EW Adriano Voscilla & Zeljko Orlic (3) NS 3♣ E +1 9.38% 41.87%
10 DD E/All Adriano Voscilla & Zeljko Orlic (3) NS 3♣ E +1 38.82% 41.56%
11 DD S/None Adriano Voscilla & Zeljko Orlic (3) NS 1NT N -2 9.02% 38.60%
12 DD W/NS Adriano Voscilla & Zeljko Orlic (3) NS 5♠ E = 30.30% 37.91%
13 DD N/All Adriano Voscilla & Zeljko Orlic (3) NS 3NT E +2 0.00% 35.00%
14 DD E/None Adriano Voscilla & Zeljko Orlic (3) NS 4♥ N -2 35.29% 35.02%
15 DD S/NS Adriano Voscilla & Zeljko Orlic (3) NS 3♦ E -2 60.66% 36.73%
16 DD W/EW Adriano Voscilla & Zeljko Orlic (3) NS 3NT N = 36.84% 36.73%
17 DD N/None Adalbert Horvat & Karoly Dautbegovic (4) NS 2♠ N +1 58.65% 38.02%
18 DD E/NS Adalbert Horvat & Karoly Dautbegovic (4) NS 2♦ N +2 45.10% 38.42%
19 DD S/EW Adalbert Horvat & Karoly Dautbegovic (4) NS 3NT N -3 0.00% 36.39%
20 DD W/All Adalbert Horvat & Karoly Dautbegovic (4) NS 3NT N +2 5.88% 34.87%
21 DD N/NS Adalbert Horvat & Karoly Dautbegovic (4) NS 3♥ N +4 15.69% 33.96%
22 DD E/EW Adalbert Horvat & Karoly Dautbegovic (4) NS 6♥ E = 3.92% 32.59%
23 DD S/All Adalbert Horvat & Karoly Dautbegovic (4) NS 3♥ N = 83.33% 34.80%
24 DD W/None Adalbert Horvat & Karoly Dautbegovic (4) NS 7NT N = 60.58% 35.87%

Author: Adriano Voscilla

Created: 2026-04-16 čet 23:26

Validate