Jasna Durdevic & Berislav Bujan (pair no. 3)

Board Dlr/Vul Opponents Side Contr. Decl. Result Percent Running
5 DD N/NS Adalbert Horvat & Karoly Dautbegovic (4) NS 3♦ N +1 39.41% 39.41%
6 DD E/EW Adalbert Horvat & Karoly Dautbegovic (4) NS 2NT N -1 20.41% 29.91%
7 DD S/All Adalbert Horvat & Karoly Dautbegovic (4) NS 2♣ N = 57.89% 39.24%
8 DD W/None Adalbert Horvat & Karoly Dautbegovic (4) NS 5♠ N +1 100.00% 54.43%
1 DD N/None Adalbert Horvat & Karoly Dautbegovic (4) NS 3♠ N +1 20.00% 47.54%
2 DD E/NS Adalbert Horvat & Karoly Dautbegovic (4) NS 5♣ N -5 0.00% 39.62%
4 DD W/All Adalbert Horvat & Karoly Dautbegovic (4) NS 3NT N -3 0.00% 33.96%
3 DD S/EW Adalbert Horvat & Karoly Dautbegovic (4) NS 3♥ E = 20.22% 32.24%
9 DD N/EW Wendy Bencic & Marina Vukmirovic (1) EW 5NT E = 91.85% 38.86%
10 DD E/All Wendy Bencic & Marina Vukmirovic (1) EW 3♥ N +2 45.05% 39.48%
11 DD S/None Wendy Bencic & Marina Vukmirovic (1) EW 2NT N -1 93.90% 44.43%
12 DD W/NS Wendy Bencic & Marina Vukmirovic (1) EW 3♣x E -1 14.00% 41.89%
13 DD N/All Wendy Bencic & Marina Vukmirovic (1) EW 3♦ N -3 92.93% 45.82%
14 DD E/None Wendy Bencic & Marina Vukmirovic (1) EW 2♥ E +1 41.48% 45.51%
15 DD S/NS Wendy Bencic & Marina Vukmirovic (1) EW 3♦ N -3 96.84% 48.93%
16 DD W/EW Wendy Bencic & Marina Vukmirovic (1) EW 2♦ E = 18.28% 47.02%
21 DD N/NS Adriano Voscilla & Mladen Ferencic (2) EW 3NT N +2 23.63% 45.64%
22 DD E/EW Adriano Voscilla & Mladen Ferencic (2) EW 3♠ E -1 35.39% 45.07%
23 DD S/All Adriano Voscilla & Mladen Ferencic (2) EW 1NT N +2 70.13% 46.39%
24 DD W/None Adriano Voscilla & Mladen Ferencic (2) EW 5♦ N +1 62.20% 47.18%
17 DD N/None Adriano Voscilla & Mladen Ferencic (2) EW 2♥ N +2 42.86% 46.98%
18 DD E/NS Adriano Voscilla & Mladen Ferencic (2) EW 2♥ E +2 42.70% 46.78%
20 DD W/All Adriano Voscilla & Mladen Ferencic (2) EW 5NT E = 45.56% 46.73%
19 DD S/EW Adriano Voscilla & Mladen Ferencic (2) EW 4♥ E -1 42.86% 46.57%

Created: 2026-05-21 čet 09:12

Emacs 24.5.1 (Org mode 8.2.10)

Validate